Cipherkey Exchange Corp | ||||
| AS25668 | Peering Policy Open | Contact support@aebc.com | ||
| IP Address | Status | |||
| Montreal | N/A | N/A | ||
| Toronto | N/A | N/A | ||
| Vancouver | 206.223.127.18 | Live | ||
Allstream | ||||
| AS15290 | Peering Policy Min. Requirements | Contact peering@allstream.com | ||
| IP Address | Status | |||
| Montreal | 216.191.190.117 | Live | ||
| Toronto | 216.191.190.105 | Live | ||
| Vancouver | 216.191.190.113 | Live | ||
BCNet | ||||
| AS271 | Peering Policy Min. Requirements | Contact info@bc.net | ||
| IP Address | Status | |||
| Montreal | N/A | N/A | ||
| Toronto | N/A | N/A | ||
| Vancouver | 206.223.127.7 | Live | ||
BC Gov/Span BC | ||||
| AS3633 | Peering Policy Min. Requirements | Contact dnscontrol@grms2.gov.bc.ca | ||
| IP Address | Status | |||
| Montreal | N/A | N/A | ||
| Toronto | N/A | N/A | ||
| Vancouver | 206.223.127.6 | Live | ||
Data Fortress | ||||
| AS23260 | Peering Policy Min. Requirements | Contact Info support@data-fortress.com | ||
| IP Address | Status | |||
| Montreal | N/A | N/A | ||
| Toronto | N/A | N/A | ||
| Vancouver | 206.223.127.5 | Live | ||
EI Catalyst Corp | ||||
| AS30528 | Peering Policy Min. Requirements | Contact noc@eicat.ca | ||
| IP Address | Status | |||
| Montreal | N/A | N/A | ||
| Toronto | 206.223.127.136 | Live | ||
| Vancouver | N/A | N/A | ||
Internet Light & Power (ILAP) | ||||
| AS12059 | Peering Policy Min. Requirements | Contact peering@ilap.com | ||
| IP Address | Status | |||
| Montreal | N/A | N/A | ||
| Toronto | 206.223.127.133 | Live | ||
| Vancouver | N/A | N/A | ||
Metrobridge | ||||
| AS25976 | Peering Policy Min. Requirements | Contact peering@metrobridge.com | ||
| IP Address | Status | |||
| Montreal | N/A | N/A | ||
| Toronto | N/A | N/A | ||
| Vancouver | 206.223.127.10 | Live | ||
NetNation | ||||
| AS14280 | Peering Policy Min. Requirements | Contact peering@netnation.com | ||
| IP Address | Status | |||
| Montreal | N/A | N/A | ||
| Toronto | N/A | N/A | ||
| Vancouver | 206.223.127.3 | Live | ||
Neutral Data | ||||
| AS33554 | Peering Policy Min. Requirements | Contact skhosla@neutraldata.com | ||
| IP Address | Status | |||
| Montreal | N/A | N/A | ||
| Toronto | 206.223.127.137 | Live | ||
| Vancouver | N/A | N/A | ||
PEER 1 Network | ||||
| AS13768 | Peering Policy Min. Requirements | Contact peering@peer1.com | ||
| IP Address | Status | |||
| Montreal | 206.223.139.1 | Live | ||
| Toronto | 206.223.127.129 | Live | ||
| Vancouver | 206.223.127.1 | Live | ||
Primus | ||||
| AS6407 | Peering Policy Min. Requirements | Contact nocc-l@primustel.ca | ||
| IP Address | Status | |||
| Montreal | N/A | N/A | ||
| Toronto | N/A | N/A | ||
| Vancouver | 206.223.127.9/25 | Live | ||
Shaw | ||||
| AS6327 | Peering Policy Min. Requirements | Contact peering@sjrb.ca | ||
| IP Address | Status | |||
| Montreal | N/A | N/A | ||
| Toronto | 206.223.127.132 | Live | ||
| Vancouver | 206.223.127.2 | Live | ||
Skyway West | ||||
| AS14007 | Peering Policy Open | Contact noc@skywaywest.com | ||
| IP Address | Status | |||
| Montreal | N/A | N/A | ||
| Toronto | N/A | N/A | ||
| Vancouver | 206.223.127.12 | Live | ||
Terago | ||||
| AS20161 | Peering Policy Open | Contact peering@terago.ca | ||
| IP Address | Status | |||
| Montreal | N/A | N/A | ||
| Toronto | N/A | N/A | ||
| Vancouver | 206.223.127.11 | Live | ||
Uniserve | ||||
| AS19662 | Peering Policy Open | Contact networks@uniserveteam.com | ||
| IP Address | Status | |||
| Montreal | N/A | N/A | ||
| Toronto | N/A | N/A | ||
| Vancouver | 206.223.127.8 | Live | ||
